虎
Reading
Meaning
- nountiger (Panthera tigris)
- colloquialnoundrunkard, drunk, sot
- tijger
- dronkeman, dronken persoon, beschonkene, bedronkene, {inform.} bezopene, {w.g.} zatteman
- tigre (Panthera tigris)
- ivrogne, buveur, soûlard
- Tiger, Panthera tigris
- Betrunkener, Trinker
- tigris
- 1) тигр, 2) (разг.) пьяница, пьянчужка, {~になる} напиться [пьяным], (ср.) とらのこ, とらのこわたし, とらのお
- tiger
- tigre (feline, Panthera tigris)
- persona borracha
- tiger
How to write
Not available for this kanji.
Animals
List of animals.
The Japanese zodiac
The Japanese zodiac is based on the Chinese one.
The Japanese zodiac 十二支 is based on the Chinese one. It has a cycle of 12 years and every year belongs to an animal. Depending on the year you were born, an animal is assigned to you and it's believed it will give you some specific attributes from it.
Japanese | English | Year of birth |
---|---|---|
子 | Rat | 1924, 1936, 1948, 1960, 1972, 1984, 1996, 2008, 2020 |
丑 | Ox | 1925, 1937, 1949, 1961, 1973, 1985, 1997, 2009, 2021 |
寅 | Tiger | 1926, 1938, 1950, 1962, 1974, 1986, 1998, 2010, 2022 |
卯 | Rabbit | 1927, 1939, 1951, 1963, 1975, 1987, 1999, 2011, 2023 |
辰 | Dragon | 1928, 1940, 1952, 1964, 1976, 1988, 2000, 2012, 2024 |
巳 | Snake | 1929, 1941, 1953, 1965, 1977, 1989, 2001, 2013, 2025 |
午 | Horse | 1930, 1942, 1954, 1966, 1978, 1990, 2002, 2014, 2026 |
未 | Sheep | 1931, 1943, 1955, 1967, 1979, 1991, 2003, 2015, 2027 |
申 | Monkey | 1932, 1944, 1956, 1968, 1980, 1992, 2004, 2016, 2028 |
酉 | Rooster | 1933, 1945, 1957, 1969, 1981, 1993, 2005, 2017, 2029 |
戌 | Dog | 1934, 1946, 1958, 1970, 1982, 1994, 2006, 2018, 2030 |
亥 | Boar | 1935, 1947, 1959, 1971, 1983, 1995, 2007, 2019, 2031 |
Kanji in this word
Collocations and expressions using 虎
Advertisement
Extended information
- JMDict ID: 1267610
- JMdictDB entry
- Short URL: https://jpdct.com/E1ea
- Appears in the "wordfreq" file compiled by Alexandre Girardi (see wordfreq.README) on the first 12.000 words.
- Appears in the "Ichimango goi bunruishuu", Senmon Kyouiku Publishing, Tokyo, 1998.
- Frequency-of-use ranking in the wordfreq file: 6